Staff Selection Commission declared the result of Paper-II of Multi Tasking (Non-Technical) Staff Examination, 2019 on 30.10.2020, wherein total 20902 candidates were qualified for appearing in Document Verification.
- Vacancies for aforementioned examination have been received in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years. Therefore, in consonance with Para-17.8 of the Notice of the Examination, separate cut-offs, State/ UT-wise and category-wise, for both the age groups have been fixed. The candidates who are eligible for both age-groups have been first considered in the age-group of 18-25 years. Further, as per the provisions under Para-16.3 of the Notice of the Examination, candidates have been considered for selection, only against the vacancies of States/ UTs opted by them in their online application.
- Allocation of States/ UTs to the qualified candidates has been made on the basis of ‘merit- cum-order of preference’. Keeping in view of the vacancy position, category-wise details of candidates qualified for appointment to the post of Multi Tasking (Non-Technical) Staff in different States/ UTs are as follows:-
AgeGroup | SC | ST | OBC | EWS | UR | TOTAL | ESM | OH | HH | VH | PwD-Others |
18-25 | 594 | 571 | 2134 | 583 | 3592 | 7474 | 701 | 111 | 87 | 81 | 24 |
18-27 | 83 | 138 | 504 | 162 | 631 | 1518 | 133 | 21 | 18 | 16 | 12 |
Total | 677 | 709 | 2638 | 745 | 4223* | 8992 | 834** | 132*** | 105^ | 97^^ | 36^^^ |
* Includes 206 SC, 71 ST, 913 OBC and 194 EWS candidates qualifying as per UR standard.
** 834 ESM: 15 SC, 309 OBC, 07 EWS and 503 UR category candidates.
*** 132 OH: 11 SC, 01 ST, 58 OBC, 06 EWS and 56 UR category candidates.
^ 105 HH: 06 SC, 44 OBC, 06 EWS and 49 UR category candidates.
”” 97 VH: 09 SC, 02 ST, 49 OBC, 05 EWS and 32 UR category candidates.
””” 36 PwD-Others: 02 SC, 01 ST, 22 OBC and 11 UR category candidates.
- Category wise break-up of the candidates selected for the posts of Multi Tasking (Non- Technical) Staff in different States and Union Territories along with the cutoff details are as follows:
- For vacancies in the age-group of 18-25 years: Annexure-I.
- For vacancies in the age-group of 18-27 years: Annexure-II.
In cases where candidates are selected against the vacancies reserved for horizontal categories (i.e. 3-ESM, 4-OH, 5-HH, 7-VH and 8- PwD-Others), marks detail of such last selected candidates are reflected against their respective horizontal category, not against their vertical category (i.e. 0-EWS, 1-SC, 2-ST, 6-OBC and 9-UR).
- As per Para-18 of the Notice of Examination, in cases where more than one candidate secured equal aggregate marks, tie has been resolved by applying the following methods one after another in the given order till the tie is resolved:
- Total marks in Paper-II.
- Date of birth i.e. the candidate older in age gets preference.
- Alphabetical order of the names.
- 01 candidate having roll number 4204000524 has been debarred from the examinations of Commission. Therefore, result of this candidate has not been processed.
- Due to suspected malpractices, result of 607 candidates have been kept withheld. Roll number of these candidates are given in Annexure-III.
- There are some candidates in the Select List whose candidatures have been kept as provisional by the Regional Offices. User Departments concerned will check the eligibility of such candidates thoroughly in all respects before issuing offer of appointment to the candidates.
- Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User Department, etc. may be brought to the Notice of the Commission within a period of one month. Any such representation received after one month will not be entertained by the Commission.
- If a candidate is finally selected and does not receive any communication from the Commission or the concerned User Department within a period of one year after declaration of the final result, he/she must bring this to the notice of the User Department immediately thereafter.
- Detailed marks of the selected and non-selected candidates will be uploaded on the website of the Commission on 10.03.2021. This facility will be available from 10.03.2021 to 31.03.2021. Candidates may check their individual’s marks by using their Registration No. and Registered Password and click on Result/Marks tab on the candidate dashboard.
- The result of 8385 candidates (excluding 607 withheld cases) is available on the website of the Commission.
Under Secretary (C-I/2)
06.03.2021
Annexure-I
Cut-off details for vacancies in the age-group of 18-25 years
Region | State/ UT | State/UTCode | Category | Vacancy | Filled | Cut-off Details | ||
Marks(Paper-I) | Marks(Paper-II) | Date ofBirth | ||||||
CR | BIHAR | I | EWS | 20 | 20 | 88.93816 | 40 | 05-Mar-97 |
CR | BIHAR | SC | 15 | 15 | 90.14272 | 35 | 13-May-95 | |
CR | BIHAR | I | ST | 22 | 22 | 83.66635 | 31 | 15-Feb-97 |
CR | BIHAR | I | ESM | 20 | 20 | 66.71216 | 27 | 04-Jan-79 |
CR | BIHAR | I | HH | 4 | 4 | 81.12875 | 38 | 05-Jan-85 |
CR | BIHAR | I | OBC | 32 | 32 | 91.66729 | 30 | 31-Dec-91 |
CR | BIHAR | I | VH | 2 | 2 | 88.05915 | 31 | 05-Jan-93 |
CR | BIHAR | I | OTH | 1 | 1 | 75.52282 | 32 | 03-Mar-94 |
CR | BIHAR | I | UR | 119 | 119 | 91.57798 | 32 | 22-Jun-95 |
CR | UTTAR PRADESH | J | EWS | 44 | 44 | 86.93879 | 35 | 31-May-01 |
CR | UTTAR PRADESH | J | SC | 18 | 18 | 88.93753 | 37 | 01-Dec-92 |
CR | UTTAR PRADESH | J | ST | 60 | 60 | 79.80017 | 40 | 06-Feb-95 |
CR | UTTAR PRADESH | J | ESM | 52 | 52 | 60.29782 | 35 | 03-Aug-84 |
CR | UTTAR PRADESH | J | OH | 7 | 7 | 83.28996 | 30 | 01-Jan-88 |
CR | UTTAR PRADESH | J | HH | 5 | 5 | 71.25852 | 33 | 20-Jul-96 |
CR | UTTAR PRADESH | J | OBC | 172 | 172 | 88.09530 | 40 | 03-Apr-96 |
CR | UTTAR PRADESH | J | VH | 5 | 5 | 84.01449 | 20 | 17-Jun-96 |
CR | UTTAR PRADESH | J | OTH | 1 | 0 | – | – | – |
CR | UTTAR PRADESH | J | UR | 281 | 281 | 89.16884 | 28 | 11-Mar-96 |
ER | JHARKHAND | K | EWS | 7 | 7 | 88.86558 | 32 | 04-Feb-99 |
ER | JHARKHAND | K | SC | 3 | 3 | 89.12493 | 25 | 12-Oct-94 |
ER | JHARKHAND | K | ST | 7 | 7 | 80.90734 | 30 | 07-Aug-99 |
ER | JHARKHAND | K | ESM | 3 | 3 | 71.46181 | 30 | 05-Jun-76 |
ER | JHARKHAND | K | HH | 1 | 1 | 86.16366 | 38 | 03-Jan-93 |
ER | JHARKHAND | K | OBC | 5 | 5 | 91.62584 | 34 | 20-Nov-97 |
ER | JHARKHAND | K | UR | 14 | 14 | 91.71622 | 30 | 06-Mar-95 |
ER | ODISHA | L | EWS | 4 | 4 | 86.66082 | 27 | 03-May-97 |
ER | ODISHA | L | SC | 4 | 4 | 87.91141 | 38 | 01-Dec-92 |
ER | ODISHA | L | ST | 8 | 8 | 79.40734 | 28 | 05-Oct-96 |
ER | ODISHA | L | ESM | 4 | 4 | 69.41340 | 30 | 04-Feb-71 |
ER | ODISHA | L | HH | 1 | 1 | 70.96136 | 27 | 08-Apr-92 |
ER | ODISHA | L | OBC | 6 | 6 | 89.39118 | 28 | 27-Jul-94 |
ER | ODISHA | L | VH | 1 | 1 | 80.08027 | 26 | 08-Feb-89 |
ER | ODISHA | L | UR | 16 | 16 | 89.97466 | 32 | 16-Jul-97 |
ER | WEST BENGAL | M | EWS | 107 | 107 | 84.42138 | 27 | 16-Feb-99 |
ER | WEST BENGAL | M | SC | 55 | 55 | 86.31952 | 30 | 10-Mar-95 |
ER | WEST BENGAL | M | ST | 49 | 49 | 77.80768 | 28 | 15-Aug-94 |
ER | WEST BENGAL | M | ESM | 64 | 64 | 57.54211 | 45 | 16-Feb-78 |
ER | WEST BENGAL | M | OH | 8 | 8 | 78.47008 | 36 | 20-Mar-96 |
ER | WEST BENGAL | M | HH | 8 | 8 | 69.42280 | 35 | 15-Mar-96 |
ER | WEST BENGAL | M | OBC | 219 | 219 | 86.54348 | 35 | 17-May-95 |
ER | WEST BENGAL | M | VH | 8 | 8 | 79.68661 | 22 | 07-Feb-98 |
ER | WEST BENGAL | M | OTH | 4 | 2 | 57.84354 | 24 | 09-Jun-91 |
ER | WEST BENGAL | M | UR | 251 | 251 | 88.28576 | 21 | 04-Jan-98 |
ER | A&N ISLANDS | N | EWS | 4 | 4 | 84.39285 | 27 | 09-Mar-99 |
ER | A&N ISLANDS | N | SC | 7 | 7 | 86.02995 | 27 | 10-Apr-97 |
ER | A&N ISLANDS | N | ST | 4 | 4 | 78.08056 | 22 | 05-May-91 |
ER | A&N ISLANDS | N | ESM | 9 | 9 | 50.44318 | 35 | 28-Oct-73 |
ER | A&N ISLANDS | N | HH | 1 | 1 | 59.43609 | 23 | 16-Sep-86 |
ER | A&N ISLANDS | N | OBC | 13 | 13 | 85.96364 | 25 | 15-Jan-01 |
ER | A&N ISLANDS | N | VH | 1 | 1 | 79.15598 | 28 | 12-Apr-80 |
ER | A&N ISLANDS | N | UR | 22 | 22 | 87.95380 | 24 | 10-Jul-97 |
KKR | KARNATAKA | 6 | EWS | 15 | 15 | 83.79921 | 24 | 15-Aug-94 |
KKR | KARNATAKA | 6 | SC | 9 | 9 | 83.90750 | 28 | 02-Oct-95 |
KKR | KARNATAKA | 6 | ST | 8 | 8 | 77.26192 | 34 | 08-Jan-96 |
KKR | KARNATAKA | 6 | ESM | 12 | 12 | 56.39731 | 23 | 02-Jan-77 |
KKR | KARNATAKA | 6 | OH | 3 | 3 | 75.33376 | 23 | 07-Sep-90 |
KKR | KARNATAKA | 6 | HH | 1 | 1 | 61.20580 | 37 | 30-Sep-92 |
KKR | KARNATAKA | 6 | OBC | 49 | 49 | 84.98053 | 25 | 23-Sep-94 |
KKR | KARNATAKA | 6 | OTH | 1 | 1 | 73.05370 | 40 | 14-Dec-92 |
KKR | KARNATAKA | 6 | UR | 70 | 70 | 85.55620 | 28 | 18-Nov-97 |
KKR | KERALA | 7 | EWS | 9 | 9 | 84.08396 | 33 | 05-Mar-95 |
KKR | KERALA | 7 | SC | 10 | 10 | 83.22571 | 32 | 17-Jan-91 |
KKR | KERALA | 7 | ST | 4 | 4 | 76.93483 | 32 | 17-Apr-97 |
KKR | KERALA | 7 | ESM | 10 | 7 | 69.09905 | 38 | 26-May-84 |
KKR | KERALA | 7 | OH | 1 | 1 | 80.98144 | 32 | 15-Sep-94 |
KKR | KERALA | 7 | HH | 1 | 1 | 55.71203 | 40 | 06-Feb-87 |
KKR | KERALA | 7 | OBC | 28 | 28 | 87.43094 | 30 | 14-May-95 |
KKR | KERALA | 7 | UR | 45 | 45 | 88.32796 | 20 | 12-Sep-95 |
MPR | CHHATTISGARH | W | EWS | 2 | 2 | 86.69602 | 30 | 07-Mar-97 |
MPR | CHHATTISGARH | W | SC | 1 | 1* | – | – | – |
MPR | CHHATTISGARH | W | ST | 1 | 1 | 81.33646 | 35 | 17-Feb-00 |
MPR | CHHATTISGARH | W | ESM | 2 | 2 | 63.89072 | 39 | 01-Jan-82 |
MPR | CHHATTISGARH | W | OBC | 7 | 7 | 87.19448 | 27 | 10-Sep-94 |
MPR | CHHATTISGARH | W | UR | 8 | 8 | 88.19681 | 29 | 12-Sep-97 |
MPR | MADHYAPRADESH | Y | EWS | 17 | 17 | 85.32195 | 32 | 10-Apr-96 |
MPR | MADHYAPRADESH | SC | 26 | 26 | 85.83265 | 28 | 03-Dec-93 | |
MPR | MADHYAPRADESH | ST | 26 | 26 | 81.00169 | 21 | 01-May-93 | |
MPR | MADHYAPRADESH | Y | ESM | 25 | 25 | 55.43315 | 28 | 05-Jul-80 |
MPR | MADHYAPRADESH | OH | 5 | 5 | 81.01319 | 35 | 04-Jun-96 | |
MPR | MADHYAPRADESH | HH | 2 | 2 | 73.84965 | 35 | 14-Jul-95 | |
MPR | MADHYAPRADESH | Y | OBC | 47 | 47 | 86.59740 | 34 | 02-Jun-99 |
MPR | MADHYAPRADESH | VH | 3 | 3 | 78.89921 | 22 | 01-Aug-90 | |
MPR | MADHYAPRADESH | Y | OTH | 1 | 0 | – | – |
MPR | MADHYA PRADESH | Y | UR | 140 | 140 | 87.69257 | 36 | 27-Nov-95 |
NER | ASSAM | Q | EWS | 3 | 3 | 85.00389 | 27 | 13-Jul-99 |
NER | ASSAM | Q | SC | 5 | 5 | 85.94888 | 36 | 13-Jan-95 |
NER | ASSAM | Q | ST | 11 | 11 | 77.60944 | 23 | 01-Jul-94 |
NER | ASSAM | Q | ESM | 5 | 5 | 53.03494 | 29 | 05-Jan-80 |
NER | ASSAM | Q | OH | 3 | 3 | 77.27986 | 30 | 23-Apr-89 |
NER | ASSAM | Q | OBC | 12 | 12 | 86.44403 | 28 | 09-Sep-94 |
NER | ASSAM | Q | UR | 23 | 23 | 87.83666 | 28 | 02-Dec-94 |
NER | MEGHALAYA | S | EWS | 5 | 5 | 84.45311 | 32 | 15-May-98 |
NER | MEGHALAYA | S | SC | 4 | 4 | 86.60572 | 28 | 25-Nov-97 |
NER | MEGHALAYA | S | ST | 5 | 5 | 78.26695 | 23 | 08-Oct-90 |
NER | MEGHALAYA | S | ESM | 5 | 5 | 49.59302 | 18 | 14-Jul-84 |
NER | MEGHALAYA | S | OH | 1 | 1 | 77.01847 | 30 | 28-Aug-97 |
NER | MEGHALAYA | S | HH | 1 | 1 | 63.00752 | 38 | 05-Dec-88 |
NER | MEGHALAYA | S | OBC | 14 | 14 | 85.94202 | 24 | 07-Jan-00 |
NER | MEGHALAYA | S | VH | 1 | 1 | 80.26362 | 25 | 15-Oct-98 |
NER | MEGHALAYA | S | UR | 22 | 22 | 87.54026 | 29 | 16-Jun-95 |
NER | NAGALAND | U | ST | 1 | 1 | 81.40311 | 32 | 01-Apr-92 |
NER | NAGALAND | U | UR | 1 | 1 | 87.64610 | 25 | 25-Jan-95 |
NER | TRIPURA | V | EWS | 1 | 1 | 85.17389 | 39 | 20-Jul-96 |
NER | TRIPURA | V | ST | 1 | 1 | 78.00846 | 35 | 11-Feb-01 |
NER | TRIPURA | V | ESM | 2 | 2 | 49.46014 | 19 | 15-Mar-81 |
NER | TRIPURA | V | OBC | 3 | 3 | 86.10851 | 33 | 31-Jul-93 |
NER | TRIPURA | V | UR | 9 | 9 | 87.52867 | 26 | 28-Apr-95 |
NR | DELHI | F | EWS | 178 | 178 | 85.83235 | 30 | 18-Dec-95 |
NR | DELHI | F | SC | 120 | 120 | 89.69816 | 27 | 10-Aug-98 |
NR | DELHI | F | ST | 184 | 184 | 84.54005 | 29 | 10-Apr-00 |
NR | DELHI | F | ESM | 226 | 226 | 51.08349 | 34 | 02-Jan-75 |
NR | DELHI | F | OH | 42 | 42 | 78.71952 | 33 | 22-Apr-96 |
NR | DELHI | F | HH | 29 | 29 | 63.14639 | 35 | 09-Sep-93 |
NR | DELHI | F | OBC | 801 | 801 | 86.69602 | 36 | 25-Dec-93 |
NR | DELHI | F | VH | 25 | 25 | 80.48267 | 32 | 09-Sep-85 |
NR | DELHI | F | OTH | 9 | 9 | 53.60618 | 22 | 15-Jul-94 |
NR | DELHI | F | UR | 1144 | 1144 | 90.35360 | 30 | 21-Mar-00 |
NR | RAJASTHAN | G | EWS | 9 | 9 | 88.44205 | 29 | 26-Jul-96 |
NR | RAJASTHAN | G | SC | 18 | 18 | 88.67238 | 29 | 16-Nov-98 |
NR | RAJASTHAN | G | ST | 18 | 18 | 93.71870 | 30 | 15-Jul-99 |
NR | RAJASTHAN | G | ESM | 9 | 9 | 58.32562 | 28 | 20-Dec-81 |
NR | RAJASTHAN | G | OH | 1 | 1 | 89.99595 | 25 | 15-Apr-94 |
NR | RAJASTHAN | G | HH | 1 | 1 | 60.00580 | 36 | 04-Aug-92 |
NR | RAJASTHAN | G | OBC | 44 | 44 | 90.85562 | 31 | 05-Mar-00 |
NR | RAJASTHAN | G | VH | 1 | 1 | 84.04001 | 26 | 04-Jan-95 |
NR | RAJASTHAN | G | UR | 57 | 57 | 93.80592 | 23 | 15-Jul-97 |
NR | UTTARAKHAND | H | EWS | 24 | 24 | 85.26928 | 34 | 02-Jun-98 |
NR | UTTARAKHAND | H | SC | 16 | 16 | 88.29031 | 30 | 04-Jul-91 |
NR | UTTARAKHAND | H | ST | 19 | 19 | 80.73082 | 28 | 15-May-01 |
NR | UTTARAKHAND | H | ESM | 19 | 19 | 58.42367 | 35 | 10-Feb-76 |
NR | UTTARAKHAND | H | OH | 4 | 4 | 79.58612 | 35 | 12-Jul-89 |
NR | UTTARAKHAND | H | HH | 3 | 3 | 61.65945 | 36 | 18-Mar-95 |
NR | UTTARAKHAND | H | OBC | 73 | 73 | 85.96364 | 25 | 07-Sep-93 |
NR | UTTARAKHAND | H | VH | 3 | 3 | 79.42129 | 28 | 12-May-89 |
NR | UTTARAKHAND | H | UR | 102 | 102 | 88.72294 | 35 | 02-Jun-98 |
NWR | CHANDIGARH | A | EWS | 2 | 2 | 96.65877 | 31 | 09-Oct-94 |
NWR | CHANDIGARH | A | SC | 2 | 2 | 97.67409 | 28 | 03-Nov-92 |
NWR | CHANDIGARH | A | ST | 1 | 1 | 97.82348 | 24 | 05-Jul-98 |
NWR | CHANDIGARH | A | ESM | 1 | 1 | 71.13382 | 25 | 01-Jul-86 |
NWR | CHANDIGARH | A | OH | 2 | 2 | 93.36242 | 25 | 10-Jan-98 |
NWR | CHANDIGARH | A | HH | 1 | 1 | 70.36438 | 38 | 20-Jul-00 |
NWR | CHANDIGARH | A | OBC | 2 | 2 | 97.07847 | 20 | 08-Dec-99 |
NWR | CHANDIGARH | A | VH | 2 | 2 | 87.61351 | 35 | 19-Jun-96 |
NWR | CHANDIGARH | A | UR | 13 | 13 | 98.07603 | 40 | 21-Jan-99 |
NWR | JAMMU ANDKASHMIR | B | EWS | 2 | 2 | 90.35820 | 32 | 26-Sep-00 |
NWR | JAMMU ANDKASHMIR | B | ST | 1 | 1 | 91.63158 | 30 | 07-Jul-91 |
NWR | JAMMU ANDKASHMIR | B | ESM | 1 | 1 | 66.53881 | 29 | 11-Apr-77 |
NWR | JAMMU ANDKASHMIR | B | OBC | 5 | 5 | 93.29996 | 40 | 16-Jun-94 |
NWR | JAMMU ANDKASHMIR | B | UR | 12 | 12 | 95.59577 | 32 | 30-Sep-99 |
NWR | HARYANA | C | EWS | 1 | 1* | – | – | – |
NWR | HARYANA | C | ST | 1 | 1 | 91.33113 | 31 | 28-Jun-97 |
NWR | HARYANA | C | ESM | 1 | 1 | 89.25558 | 32 | 06-Jul-96 |
NWR | HARYANA | C | OH | 1 | 1 | 96.63651 | 22 | 07-May-85 |
NWR | HARYANA | C | OBC | 5 | 5 | 97.79034 | 36 | 07-Mar-98 |
NWR | HARYANA | C | UR | 6 | 6 | 100.72973 | 25 | 18-Nov-95 |
NWR | HIMACHALPRADESH | D | EWS | 4 | 4 | 87.18617 | 30 | 20-Sep-95 |
NWR | HIMACHALPRADESH | D | SC | 1 | 1 | 95.90898 | 34 | 06-Mar-94 |
NWR | HIMACHALPRADESH | D | ST | 3 | 3 | 83.36740 | 27 | 10-May-98 |
NWR | HIMACHALPRADESH | D | ESM | 1 | 1 | 60.25257 | 35 | 07-Jul-80 |
NWR | HIMACHALPRADESH | D | HH | 1 | 1 | 65.13362 | 38 | 07-Jun-93 |
NWR | HIMACHALPRADESH | D | OBC | 9 | 9 | 92.89167 | 34 | 25-Aug-91 |
NWR | HIMACHALPRADESH | D | VH | 1 | 1 | 85.32587 | 28 | 19-Jul-91 |
NWR | HIMACHALPRADESH | D | OTH | 2 | 2 | 49.22557 | 40 | 22-Jan-99 |
NWR | HIMACHALPRADESH | D | UR | 14 | 14 | 95.60132 | 30 | 10-Jun-95 |
NWR | PUNJAB | E | EWS | 3 | 3 | 96.16227 | 27 | 07-Aug-98 |
NWR | PUNJAB | E | SC | 1 | 1 | 97.16528 | 37 | 14-Sep-91 |
NWR | PUNJAB | E | ESM | 5 | 5 | 59.67004 | 23 | 22-Nov-86 |
NWR | PUNJAB | E | OBC | 8 | 8 | 94.51500 | 33 | 12-Dec-98 |
NWR | PUNJAB | E | UR | 10 | 10 | 97.58053 | 34 | 14-May-99 |
SR | ANDHRAPRADESH | 3 | SC | 1 | 1 | 87.35854 | 29 | 03-Mar-92 |
SR | ANDHRA PRADESH | 3 | ST | 1 | 1 | 83.66635 | 29 | 02-Feb-92 |
SR | ANDHRAPRADESH | 3 | ESM | 1 | 0 | |||
SR | ANDHRAPRADESH | 3 | OBC | 3 | 3 | 92.10841 | 31 | 01-Jun-97 |
SR | ANDHRAPRADESH | 3 | UR | 3 | 3 | 92.90782 | 26 | 26-Jun-96 |
SR | TELANGANA | 4 | EWS | 50 | 50 | 83.90030 | 36 | 16-Apr-95 |
SR | TELANGANA | 4 | SC | 76 | 76 | 82.79466 | 31 | 24-Apr-93 |
SR | TELANGANA | 4 | ST | 37 | 6 | 79.03125 | 35 | 31-Aug-94 |
SR | TELANGANA | 4 | ESM | 48 | 48 | 52.14158 | 37 | 15-Jan-85 |
SR | TELANGANA | 4 | OH | 8 | 8 | 75.52282 | 34 | 29-Dec-90 |
SR | TELANGANA | 4 | HH | 5 | 5 | 56.22241 | 20 | 15-Aug-96 |
SR | TELANGANA | 4 | OBC | 132 | 86 | 84.87765 | 31 | 28-Sep-96 |
SR | TELANGANA | 4 | VH | 5 | 5 | 76.50281 | 25 | 01-Jul-93 |
SR | TELANGANA | 4 | OTH | 3 | 3 | 45.76045 | 27 | 13-Jan-97 |
SR | TELANGANA | 4 | UR | 207 | 207 | 84.98053 | 36 | 28-Jul-95 |
SR | PUDUCHERRY &TAMIL NADU | 5 | EWS | 31 | 31 | 83.69594 | 30 | 31-Aug-97 |
SR | PUDUCHERRY &TAMILNADU | 5 | SC | 46 | 46 | 82.44084 | 33 | 20-Aug-95 |
SR | PUDUCHERRYTAMIL NADU | 5 | ST | 9 | 9 | 76.86146 | 36 | 05-Jul-96 |
SR | PUDUCHERRY &TAMIL NADU | 5 | ESM | 30 | 30 | 57.36191 | 32 | 22-Mar-82 |
SR | PUDUCHERRY &TAMIL NADU | 5 | OH | 5 | 5 | 75.37802 | 30 | 05-Nov-92 |
SR | PUDUCHERRYTAMIL NADU | 5 | HH | 2 | 2 | 56.64182 | 32 | 05-Jan-92 |
SR | PUDUCHERRYTAMIL NADU | 5 | OBC | 79 | 79 | 84.72762 | 33 | 27-Sep-93 |
SR | PUDUCHERRYTAMIL NADU | 5 | VH | 4 | 4 | 76.23750 | 30 | 15-Feb-87 |
SR | PUDUCHERRYTAMIL NADU | 5 | OTH | 2 | 2 | 45.28487 | 25 | 21-Oct-87 |
SR | PUDUCHERRYTAMIL NADU | 5 | UR | 130 | 130 | 84.99294 | 35 | 20-Jan-95 |
WR | GUJARAT | 1 | EWS | 7 | 7 | 85.55620 | 36 | 24-May-95 |
WR | GUJARAT | 1 | SC | 34 | 34 | 85.19757 | 27 | 27-Oct-90 |
WR | GUJARAT | 1 | ST | 18 | 18 | 80.50693 | 25 | 15-Sep-97 |
WR | GUJARAT | 1 | ESM | 12 | 12 | 54.49340 | 35 | 01-Apr-77 |
WR | GUJARAT | 1 | OH | 6 | 6 | 76.41059 | 36 | 05-Feb-95 |
WR | GUJARAT | 1 | HH | 5 | 5 | 58.77194 | 35 | 10-Aug-93 |
WR | GUJARAT | 1 | OBC | 57 | 57 | 85.82016 | 23 | 28-Mar-94 |
WR | GUJARAT | 1 | VH | 4 | 4 | 77.53957 | 25 | 25-Jan-92 |
WR | GUJARAT | 1 | OTH | 1 | 1 | 63.89607 | 35 | 10-May-00 |
WR | GUJARAT | 1 | UR | 133 | 133 | 87.04051 | 34 | 28-Oct-96 |
WR | MAHARASHTRA | 2 | EWS | 34 | 34 | 84.71304 | 36 | 21-Feb-98 |
WR | MAHARASHTRA | 2 | SC | 122 | 122 | 83.64278 | 32 | 01-Mar-96 |
WR | MAHARASHTRA | 2 | ST | 103 | 103 | 77.03403 | 31 | 04-May-92 |
WR | MAHARASHTRA | 2 | ESM | 138 | 138 | 47.65262 | 29 | 15-Jul-82 |
WR | MAHARASHTRA | 2 | OH | 14 | 14 | 75.61466 | 30 | 25-Jan-91 |
WR | MAHARASHTRA | 2 | HH | 15 | 15 | 56.87939 | 28 | 15-Sep-90 |
WR | MAHARASHTRA | 2 | OBC | 353 | 353 | 84.79007 | 34 | 21-Nov-94 |
WR | MAHARASHTRA | 2 | VH | 15 | 15 | 77.25668 | 25 | 04-Jun-92 |
WR | MAHARASHTRA | 2 | OTH | 3 | 3 | 46.28006 | 36 | 15-May-92 |
WR | MAHARASHTRA | 2 | UR | 735 | 735 | 85.25030 | 27 | 21-Sep-97 |
WR | GOA | Z | OBC | 2 | 2 | 86.74622 | 30 | 21-Jan-94 |
WR | GOA | Z | UR | 5 | 5 | 88.97268 | 33 | 09-Nov-96 |
*Candidates selected against horizontal vacancies.
Note 1: Candidates selected against Horizontal vacancies have been counted in their vertical categories as well.
Note 2: Rows corresponding to States and Categories with ‘Nil’ reported vacancies, have not been included in the table.
Annexure-II
Cut-off details for vacancies in the age-group of 18-27 years
Region | State/ UT | State/ UTCode | Category | Vacancy | Filled | Cut-off Details | ||
Marks(Paper-I) | Marks(Paper-II) | Date ofBirth | ||||||
CR | BIHAR | EWS | 8 | 8 | 88.68679 | 34 | 21-Aug-97 | |
CR | BIHAR | SC | 6 | 6 | 89.40319 | 32 | 16-Aug-91 | |
CR | BIHAR | I | ST | 4 | 4 | 82.71448 | 30 | 10-Oct-89 |
CR | BIHAR | I | ESM | 7 | 7 | 65.12082 | 33 | 24-Dec-78 |
CR | BIHAR | I | HH | 1 | 1 | 79.30173 | 26 | 05-Jan-95 |
CR | BIHAR | I | OBC | 9 | 9 | 91.45176 | 37 | 02-Mar-92 |
CR | BIHAR | I | VH | 1 | 1 | 86.10902 | 35 | 04-Jan-00 |
CR | BIHAR | I | OTH | 1 | 1 | 64.40006 | 33 | 11-Jul-93 |
CR | BIHAR | I | UR | 22 | 22 | 91.33916 | 35 | 25-Oct-93 |
CR | UTTAR PRADESH | J | EWS | 15 | 15 | 86.76077 | 26 | 05-Jan-97 |
CR | UTTAR PRADESH | J | SC | 11 | 11 | 88.62693 | 34 | 06-Nov-89 |
CR | UTTAR PRADESH | J | ST | 8 | 8 | 79.58612 | 33 | 30-Dec-93 |
CR | UTTAR PRADESH | J | ESM | 13 | 13 | 58.79292 | 38 | 15-Dec-71 |
CR | UTTAR PRADESH | J | OH | 3 | 3 | 83.22571 | 29 | 17-Aug-99 |
CR | UTTAR PRADESH | J | OBC | 20 | 20 | 88.38461 | 24 | 29-Jul-90 |
CR | UTTAR PRADESH | J | OTH | 1 | 1 | 68.13796 | 24 | 08-Jul-94 |
CR | UTTAR PRADESH | J | UR | 55 | 55 | 88.88282 | 20 | 13-Mar-95 |
ER | ODISHA | L | EWS | 8 | 8 | 86.04507 | 25 | 10-Jul-93 |
ER | ODISHA | L | SC | 4 | 4 | 87.71732 | 26 | 02-Dec-97 |
ER | ODISHA | L | ST | 4 | 4 | 79.03967 | 23 | 10-Jul-97 |
ER | ODISHA | L | ESM | 7 | 7 | 65.52801 | 35 | 27-Apr-76 |
ER | ODISHA | L | OH | 1 | 1 | 83.49131 | 30 | 10-Mar-94 |
ER | ODISHA | L | OBC | 5 | 5 | 92.39990 | 33 | 07-Jun-91 |
ER | ODISHA | L | VH | 1 | 1 | 79.73821 | 26 | 10-May-97 |
