Download RRB GROUP D – PREVIOUS YEARS SET COMPLETE: RRB Group D Recruitment 2020: RRB Group D 2020 is conducted by Railway Recruitment Board for a total of 1,03,769 vacancies announced in the official notification. The exam will be conducted to recruit eligible candidates to the post of:
- Track Maintainer Grade-IV
- Helper/ Assistant in various technical departments (Electrical, Mechanical, and S&T departments)
- Assistant Pointsman
- Level-I posts in other departments
Update from Railway Chairman [VK Yadav]: Railway has decided to conduct exams for RRB NTPC, RRC Group D, and RRB Ministerial And Isolated Categories from 15th Of December 2020. The detailed exam schedule will be announced very soon. Candidates are advised to keep visiting the webpage for any update.
RRB GROUP D PREVIOUS YEAR SET DOWNLOAD FREE :
This PDF is free to download which is very important for the upcoming examination of RRB GROUP D EXAM.
RRB NTPC PREVIOUS YEAR SETS
RRB Group D 2020: Vacancy
RRB or Railway Recruitment Board has released a total of 1,03,769 Vacancies for various posts in different regions of RRB. Let’s have a look at RRC Group D 2020 Vacancies.
Details of Vacancy of RRB Group D.
Serial Number | Railway | UR | SC | ST | OBC | EWS | Total Vacancy | ExSM | CCAA | PwBD | Back-PwBD |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Central Railway | 3597 | 1398 | 759 | 2656 | 935 | 9345 | 1870 | 1870 | 449 | 0 |
2. | East Central Railway | 1369 | 555 | 325 | 956 | 358 | 3563 | 713 | 713 | 166 | 0 |
3. | East Coast Railway | 1034 | 412 | 198 | 653 | 258 | 2555 | 510 | 510 | 105 | 0 |
4. | Eastern Railway, CLW & Metro | 4926 | 1461 | 775 | 2619 | 1087 | 10873 | 2175 | 2175 | 589 | 0 |
5. | North Central Railway & DLW | 2080 | 678 | 317 | 1175 | 474 | 4730 | 948 | 948 | 145 | 3 |
6. | Northeastern railway, MCF & RDSO | 1570 | 615 | 307 | 1107 | 403 | 4002 | 802 | 802 | 157 | 0 |
7. | North Western Railway | 2132 | 814 | 384 | 1393 | 526 | 5249 | 1049 | 1049 | 324 | 0 |
8. | North East Frontier Railway | 1119 | 449 | 226 | 809 | 291 | 2894 | 575 | 575 | 144 | 0 |
9. | Northern Railway, DMW & RCF | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 | 2630 | 2630 | 626 | 0 |
10. | South Central Railway | 3663 | 1432 | 722 | 2577 | 934 | 9328 | 1867 | 1867 | 125 | 0 |
11. | South East Central Railway | 797 | 219 | 115 | 366 | 167 | 1664 | 333 | 333 | 84 | 0 |
12. | South Eastern Railway | 1933 | 738 | 361 | 1305 | 482 | 4914 | 965 | 965 | 215 | 95 |
13. | South Western railway & RWF | 2745 | 1138 | 557 | 2006 | 715 | 7167 | 1433 | 1433 | 193 | 6 |
14. | Southern Railway & ICF | 4363 | 1353 | 787 | 2118 | 958 | 9579 | 1914 | 1914 | 222 | 0 |
15. | West Central Railway | 1596 | 633 | 308 | 1080 | 402 | 4019 | 804 | 804 | 226 | 0 |
16. | Western railway | 4287 | 1647 | 812 | 2914 | 1074 | 10734 | 2146 | 2146 | 556 | 0 |
Total | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 | 20734 | 20734 | 4326 | 112 |
RRB Group D 2020 Exam Pattern
There will be a single Online CBT Exam for RRC Group D 2020 Exam. Let’s have a look at the Exam Pattern for the CBT Exam
Serial No. | Sections | No. of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Mathematics | 25 | 25 | 90 minutes |
2. | General Awareness & Current affairs | 20 | 20 | |
3. | General Intelligence and reasoning | 30 | 30 | |
4. | General science | 25 | 25 | |
Total | 100 | 100 |